<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touchalize</title>
	<atom:link href="http://www.touchalize.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchalize.com</link>
	<description>Touchalize Mobile Interactive Videos</description>
	<lastBuildDate>Thu, 16 May 2013 10:01:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Google Keynote I/O 2013: Highlights</title>
		<link>http://www.touchalize.com/google-keynote-io-2013-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-keynote-io-2013-highlights</link>
		<comments>http://www.touchalize.com/google-keynote-io-2013-highlights/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:17 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google IO]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=1051</guid>
		<description><![CDATA[<p>So after a colossal 3 hours of Google’s I/O 2013 key note, we are mulling over some of the best announcements that were made during the conference. We’ve put together a quick post our favourite bits from the conference. Android Google kicked of with the success of Android announcing that 48 billion apps have been [...]</p><p>Cet article <a href="http://www.touchalize.com/google-keynote-io-2013-highlights/">Google Keynote I/O 2013: Highlights</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>So after a colossal 3 hours of Google’s I/O 2013 key note, we are mulling over some of the best announcements that were made during the conference. We’ve put together a quick post our favourite bits from the conference.<br />
<span id="more-1051"></span></p>
<p><strong>Android</strong></p>
<p>Google kicked of with the success of Android announcing that <strong>48 billion apps </strong>have been downloaded on Android<strong>, with 2.5 billion </strong>apps installed every month,<strong> </strong>and that there has been over <strong>900 million Android activations </strong>in total.</p>
<p>Alongside this they introduced a tool called <strong>Android studio,</strong> letting developers track their work on smartphone and tablets through live rendering on run time.</p>
<p><strong>Maps</strong></p>
<p>Google is ready to take maps to the next level, announcing a new redesign and ready to create a more captivating and engaging experience for the end user.</p>
<p>The new maps brings a <strong>higher level of personalisation</strong> letting you create landmarks, and pinpoint specific spots such as your favourite cafes. Not only this it also brings you similar places to discover nearby when you click on one of your hot spots.</p>
<p style="text-align: center;"><a href="http://www.touchalize.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-11.40.16.png"><img class="aligncenter size-large wp-image-1052" src="http://www.touchalize.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-11.40.16-1024x649.png" alt="" width="1024" height="649" /></a></p>
<p> It has also introduced additional modes of transport to its directions feature, letting you find the most convenient way to your destination, and the most convenient way home.</p>
<p>Although it is still only available in preview mode, you can sign up by <a href="http://maps.google.com/help/maps/helloworld/desktop/preview/" target="_blank">invitation here</a>.</p>
<p><strong>Google Search</strong></p>
<p>Google announced they would be bringing its <strong>conversational search</strong> to its chrome browser on desktop, letting users ask questions and get generated search results, simply by promting google with the words <strong>‘Ok google’. </strong></p>
<p>This is all about google taking more of the work, and leaving less to you so you can have a seamless search experience without a touch of the keyboard.</p>
<p><strong>Google +</strong></p>
<p>With an addition of<strong> 41 new features</strong>, Google has given Google + a facelift. The stream, has a new multi columned feature, entailing <strong>3 columns and interactive animations</strong>, they have introduced <strong>Hangout</strong>, a new messaging service app available on iOS, Android and desktop that includes video and text chat.; and the integration of a new photo suite called <strong>‘Awesome’</strong> that enables automatic photo enhancing.</p>
<p><a href="http://www.touchalize.com/wp-content/uploads/2013/05/Google-Hangouts-3.png"><img class="aligncenter size-full wp-image-1053" src="http://www.touchalize.com/wp-content/uploads/2013/05/Google-Hangouts-3.png" alt="" width="590" height="325" /></a></p>
<p><strong>Chrome</strong></p>
<p>Revealed as the <strong>no1 </strong>browser in the world, with <strong>750 million active users</strong>, google chrome is no longer just a web browser but a platform where developers can now build apps from as well.</p>
<p><strong>Larry page</strong></p>
<p>And to summarise it all with a big bang there was a surprise appearance of<strong> Larry page</strong>, days after revealing his vocal health issues.</p>
<p><a href="http://www.touchalize.com/wp-content/uploads/2013/05/Larry-King.jpg"><img class="aligncenter size-full wp-image-1054" src="http://www.touchalize.com/wp-content/uploads/2013/05/Larry-King.jpg" alt="" width="660" height="439" /></a></p>
<p>To sum up, the conference was a success laying out the foundations for some key changes to take place, we are looking forward to seeing these in practice soon.</p>
<p>Cet article <a href="http://www.touchalize.com/google-keynote-io-2013-highlights/">Google Keynote I/O 2013: Highlights</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/google-keynote-io-2013-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchalize Wins Orange Competition</title>
		<link>http://www.touchalize.com/touchalize-wins-orange-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=touchalize-wins-orange-competition</link>
		<comments>http://www.touchalize.com/touchalize-wins-orange-competition/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:07:39 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[concours]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[tres haut debit]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=1035</guid>
		<description><![CDATA[<p>We are proud to share with you our latest news from the Orange High Speed Network Competition 2013. We have been awarded a €20,000 prize for our innovative mobile interactive touchscreen technology Touchalize. The competition comprised of the most innovative French start-ups and SMEs who had best integrated the use of mobile broadband/4G into their [...]</p><p>Cet article <a href="http://www.touchalize.com/touchalize-wins-orange-competition/">Touchalize Wins Orange Competition</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-368" title="orange-press" src="http://www.touchalize.com/wp-content/uploads/2013/01/orange-press.png" alt="" width="150" height="100" />We are proud to share with you our latest news from the <a href="http://www.orange.com/fr/presse/communiques/communiques-2013/Concours-Orange-Innovation-Tres-Haut-Debit-3-startups-et-PME-francaises-innovantes-recompensees" target="_blank">Orange High Speed Network Competition 2013</a>. We have been awarded a €20,000 prize for our innovative mobile interactive touchscreen technology Touchalize.</p>
<p><span id="more-1035"></span>The competition comprised of the most innovative French start-ups and SMEs who had best integrated the use of mobile broadband/4G into their solutions. Our technology stood out over a total of 90 entrants, making us one of three winners in the competition.</p>
<p>Alongside recognition for our innovation, we will also receive ongoing mentoring and support from orange, and we are looking forward to their valued knowledge and guidance to help us develop our exciting interactive solutions.</p>
<p>Cet article <a href="http://www.touchalize.com/touchalize-wins-orange-competition/">Touchalize Wins Orange Competition</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/touchalize-wins-orange-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Video Growth To Outpace Desktop</title>
		<link>http://www.touchalize.com/mobile-video-growth-to-outpace-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-video-growth-to-outpace-desktop</link>
		<comments>http://www.touchalize.com/mobile-video-growth-to-outpace-desktop/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:50:00 +0000</pubDate>
		<dc:creator>Jasmine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=985</guid>
		<description><![CDATA[<p>Mobile video ad growth outpaces desktop, while digital video outpaces TV &#160; via TV Advertising Keeps Growing as Mobile Boosts Digital Video Spend &#8211; eMarketer.</p><p>Cet article <a href="http://www.touchalize.com/mobile-video-growth-to-outpace-desktop/">Mobile Video Growth To Outpace Desktop</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-992" src="http://www.touchalize.com/wp-content/uploads/2013/04/Emarketer.jpeg" alt="" width="144" height="82" /></p>
<p>Mobile video ad growth outpaces desktop, while digital video outpaces TV</p>
<p>&nbsp;</p>
<p>via<a href="http://www.emarketer.com/Article/TV-Advertising-Keeps-Growing-Mobile-Boosts-Digital-Video-Spend/1009780" target="_blank"> TV Advertising Keeps Growing as Mobile Boosts Digital Video Spend &#8211; eMarketer.</a></p>
<p>Cet article <a href="http://www.touchalize.com/mobile-video-growth-to-outpace-desktop/">Mobile Video Growth To Outpace Desktop</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/mobile-video-growth-to-outpace-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Retail Awards &#8211; Touchalize Nominated</title>
		<link>http://www.touchalize.com/mobile-retail-awards-touchalize-nominated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-retail-awards-touchalize-nominated</link>
		<comments>http://www.touchalize.com/mobile-retail-awards-touchalize-nominated/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:10:52 +0000</pubDate>
		<dc:creator>Jasmine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mobile retail summit]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=972</guid>
		<description><![CDATA[<p>The shortlist has been announced for the Mobile Retail Awards, sponsored by Collstream, with the winners due to be revealed at the Awards Ceremony, taking place at the Grange St. Paul’s, immediately after the Mobile Retail Summit next Wednesday, 24 April. via Mobile Retail Awards &#8211; Shortlist Announced &#124;.</p><p>Cet article <a href="http://www.touchalize.com/mobile-retail-awards-touchalize-nominated/">Mobile Retail Awards &#8211; Touchalize Nominated</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.touchalize.com/wp-content/uploads/2013/04/Finalist-Logo.img_assist_custom-150x80.jpg"><img class="alignleft size-full wp-image-938" src="http://www.touchalize.com/wp-content/uploads/2013/04/Finalist-Logo.img_assist_custom-150x80.jpg" alt="" width="150" height="80" /></a></p>
<p>The shortlist has been announced for the Mobile Retail Awards, sponsored by Collstream, with the winners due to be revealed at the Awards Ceremony, taking place at the Grange St. Paul’s, immediately after the Mobile Retail Summit next Wednesday, 24 April.</p>
<p>via <a href="http://mobilemarketingmagazine.com/content/mobile-retail-awards-shortlist-announced" target="_blank">Mobile Retail Awards &#8211; Shortlist Announced |.</a></p>
<p>Cet article <a href="http://www.touchalize.com/mobile-retail-awards-touchalize-nominated/">Mobile Retail Awards &#8211; Touchalize Nominated</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/mobile-retail-awards-touchalize-nominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second screen apps for your Android are here to stay</title>
		<link>http://www.touchalize.com/second-screen-apps-for-your-android-are-here-to-stay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-screen-apps-for-your-android-are-here-to-stay</link>
		<comments>http://www.touchalize.com/second-screen-apps-for-your-android-are-here-to-stay/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:24:30 +0000</pubDate>
		<dc:creator>Jasmine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile videos]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=909</guid>
		<description><![CDATA[<p>You’ve no doubt heard the term “second screen”. It really just refers to any device you use while watching your TV. According to the surveys, more and more of us are surfing the web or instant messaging on our smartphones, tablets, and laptops while we watch TV or play games. via Second screen apps for [...]</p><p>Cet article <a href="http://www.touchalize.com/second-screen-apps-for-your-android-are-here-to-stay/">Second screen apps for your Android are here to stay</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.androidauthority.com/android-second-screen-187992/"><img class="alignleft" src="http://www.touchalize.com/wp-content/uploads/2013/04/logo_new.jpg" alt="" width="166" height="95" /></a></p>
<p>You’ve no doubt heard the term “second screen”. It really just refers to any device you use while watching your TV. According to the surveys, more and more of us are surfing the web or instant messaging on our smartphones, tablets, and laptops while we watch TV or play games.</p>
<p>via<a href="http://androidauthority.com/android-second-screen-187992/" target="_blank"> Second screen apps for your Android are here to stay.</a></p>
<p>Cet article <a href="http://www.touchalize.com/second-screen-apps-for-your-android-are-here-to-stay/">Second screen apps for your Android are here to stay</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/second-screen-apps-for-your-android-are-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile advertising reaches record levels</title>
		<link>http://www.touchalize.com/mobile-advertising-triples-to-record-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-triples-to-record-levels</link>
		<comments>http://www.touchalize.com/mobile-advertising-triples-to-record-levels/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:21:12 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=884</guid>
		<description><![CDATA[<p>UK mobile advertising grew 148% year-on-year in 2012 to £526m, up from £203m in 2011, as total digital ad spend hit £5bn via Mobile advertising triples to record levels &#124; Media &#124; guardian.co.uk.</p><p>Cet article <a href="http://www.touchalize.com/mobile-advertising-triples-to-record-levels/">Mobile advertising reaches record levels</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-901" title="guardian-press" src="http://www.touchalize.com/wp-content/uploads/2013/04/guardian-press.jpg" alt="" width="150" height="100" />UK mobile advertising grew 148% year-on-year in 2012 to £526m, up from £203m in 2011, as total digital ad spend hit £5bn</p>
<p style="text-align: left;">via <a href="http://www.guardian.co.uk/media/2013/apr/10/mobile-advertising-triples-record-levels" target="_blank">Mobile advertising triples to record levels | Media | guardian.co.uk</a>.</p>
<p>Cet article <a href="http://www.touchalize.com/mobile-advertising-triples-to-record-levels/">Mobile advertising reaches record levels</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/mobile-advertising-triples-to-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon All Online Advertising Will be Video</title>
		<link>http://www.touchalize.com/soon-all-online-advertising-will-be-video-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soon-all-online-advertising-will-be-video-2</link>
		<comments>http://www.touchalize.com/soon-all-online-advertising-will-be-video-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:41:32 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=867</guid>
		<description><![CDATA[<p>Video advertising will double approximately every two years until all online ads will be video ads. That&#8217;s right. All online ads will be video. &#160; I am calling this prediction &#8220;Cam&#8217;s Law&#8221; (after Moi) with due respect and deep regard to Intel Founder Gordon E. Moore, who in 1965 predicted that the number of transistors [...]</p><p>Cet article <a href="http://www.touchalize.com/soon-all-online-advertising-will-be-video-2/">Soon All Online Advertising Will be Video</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-878" title="Huffington-Post-press" src="http://www.touchalize.com/wp-content/uploads/2013/04/Huffington-Post-press.jpg" alt="" width="150" height="100" />Video advertising will double approximately every two years until all online ads will be video ads. That&#8217;s right. All online ads will be video.</p>
<p>&nbsp;</p>
<p>I am calling this prediction &#8220;Cam&#8217;s Law&#8221; (after Moi) with due respect and deep regard to Intel Founder Gordon E. Moore, who in 1965 predicted that the number of transistors on integrated circuits would double every two years thereby exponentially increasing computing power.</p>
<p>via <a href="http://www.huffingtonpost.com/cameron-yuill/soon-all-online-advertisi_b_3009386.html" target="_blank">Cameron Yuill: Soon All Online Advertising Will be Video</a>.</p>
<p>Cet article <a href="http://www.touchalize.com/soon-all-online-advertising-will-be-video-2/">Soon All Online Advertising Will be Video</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/soon-all-online-advertising-will-be-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Week: The innovative, the inspiring, and the interactive</title>
		<link>http://www.touchalize.com/ad-week-the-innovative-the-inspiring-and-the-interactive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ad-week-the-innovative-the-inspiring-and-the-interactive</link>
		<comments>http://www.touchalize.com/ad-week-the-innovative-the-inspiring-and-the-interactive/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:04:41 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchalize news]]></category>
		<category><![CDATA[Ad Week]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[touchalize]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=825</guid>
		<description><![CDATA[<p>So with Advertising week done and dusted we are back in the office, mulling over all the exciting things we heard during our week in London. So lets take a peek at some of the most inspirational moments of the week. By day&#8230;.. CBS Outdoors interactive Europe’s conference really hit the nail on the head identifying [...]</p><p>Cet article <a href="http://www.touchalize.com/ad-week-the-innovative-the-inspiring-and-the-interactive/">AD Week: The innovative, the inspiring, and the interactive</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>So with Advertising week done and dusted we are back in the office, mulling over all the exciting things we heard during our week in London.</p>
<p>So lets take a peek at some of the most inspirational moments of the week.<br />
<span id="more-825"></span></p>
<h3><strong>By day&#8230;.</strong>.</h3>
<p>CBS Outdoors interactive Europe’s conference really hit the nail on the head identifying mobile as a game changing platform for interactive advertising, highlighting that with customers increasingly looking for ease and convenience in their lifestyle mobile is a key platform to meet these needs.</p>
<p>And with Tapjoys’ talk on making mobile a successful model for advertisers, enlightening us that people spend an average of 2 hours per day interacting with media on their mobile, with 80% of this time in an app the importance of mobile in the future of advertising was evident to us.</p>
<p>Clear Channel’s creative showcase about interactive technologies showed us results from a landmark study they carried out showing 92% of people believe interactivity makes an advert stand out more than traditional posters. They focused on the impact of interactions such as; touchscreen gesture control, facial recognition and mobile interaction in advertising.</p>
<p><a href="http://www.touchalize.com/wp-content/uploads/2013/03/personalisation.jpg"><img class="aligncenter size-full wp-image-828" src="http://www.touchalize.com/wp-content/uploads/2013/03/personalisation.jpg" alt="" width="960" height="720" /></a></p>
<p>Finally we loved James Wildman, Director of Yahoo’s talk emphasising the importance of personalisation and how adverts must be relevant to each user, carrying out a live poll showing that the majority of the audience would like to see personalised ads in the future.</p>
<p>With the big players in the industry now recognizing the importance of mobile advertising and interactivity, we are looking forward to seeing big changes happening in the advertising world over the next few years.</p>
<h3><strong>And by night&#8230;.</strong></h3>
<p><a href="http://www.touchalize.com/wp-content/uploads/2013/03/Cosmo.jpg"><img class="aligncenter size-full wp-image-841" src="http://www.touchalize.com/wp-content/uploads/2013/03/Cosmo.jpg" alt="" width="640" height="480" /></a></p>
<p>With the Cosmopolitan party focusing on the success of women in the industry, this was a truly empowering party. The party honoured 3 female icons, Roisin Donnelly of P&amp;G, Cilla Snowball of AMV BBDO, and Claudine Collins of Mediacom. We might only be 2 woman surrounded by men here at Touchalize but we love a bit of girl power celebrating women in business.</p>
<p><a href="http://www.touchalize.com/wp-content/uploads/2013/03/3223.WrapParty2.png"><img class="aligncenter size-full wp-image-826" src="http://www.touchalize.com/wp-content/uploads/2013/03/3223.WrapParty2.png" alt="" width="793" height="602" /></a></p>
<p>And of course last but definitely not least The Microsoft Wrap Party. What a fantastic way to end the week; with US rapper NAS performing during the night, and the theme of the party all about playing kinect, there were lots of Xbox’s to play and interact with highlighting new ways for us to create interactive advertising.</p>
<p style="text-align: center;"><a href="http://www.touchalize.com/wp-content/uploads/2013/03/Xbox1.jpg"><img class="aligncenter size-large wp-image-843" src="http://www.touchalize.com/wp-content/uploads/2013/03/Xbox1-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<p>All in all we can say that we left London and returned back to the office full of inspiration and exciting new ideas.</p>
<p>Cet article <a href="http://www.touchalize.com/ad-week-the-innovative-the-inspiring-and-the-interactive/">AD Week: The innovative, the inspiring, and the interactive</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/ad-week-the-innovative-the-inspiring-and-the-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchalize heads to London for Ad Week: Europe</title>
		<link>http://www.touchalize.com/touchalize-heads-to-london-for-ad-week-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=touchalize-heads-to-london-for-ad-week-europe</link>
		<comments>http://www.touchalize.com/touchalize-heads-to-london-for-ad-week-europe/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:40:07 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Touchalize news]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising week]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[finalists]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=815</guid>
		<description><![CDATA[<p>So we are really excited to be at Advertising Week this week; being half way through the week already lets take a look at some of the best events so far. Of course on Monday it had to be the AW: Next competition: Mobile track that we participated in. Chosen as one of four finalists, [...]</p><p>Cet article <a href="http://www.touchalize.com/touchalize-heads-to-london-for-ad-week-europe/">Touchalize heads to London for Ad Week: Europe</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>So we are really excited to be at Advertising Week this week; being half way through the week already lets take a look at some of the best events so far.<br />
<span id="more-815"></span></p>
<p>Of course on Monday it had to be the<strong> AW: Next competition: Mobile track </strong>that we participated in. Chosen as one of four finalists, it was a great competition and we enjoyed listening to the other start-ups mobile innovations. Congratulations to winner Qriously.</p>
<p>You can take a peek of the video here:</p>
<p><iframe src="http://www.dailymotion.com/embed/video/xyapwu" frameborder="0" width="600" height="340"></iframe></p>
<p>Yesterday we enjoyed the conference by Amobee “How to put mobile at the heart of your advertising” emphasising the importance of mobile advertising to engage customers in a completely new way, and of course we wandered down to Cosmoplitan party, at Kensington palace in the evening. What a beautiful venue!</p>
<p><strong>The best to come&#8230;..</strong></p>
<p>With two jam packed days still ahead of us, we’re off to see AW: Next competition’s video track this afternoon to check out what great innovations the video finalists have come up with.</p>
<p>And to round the week off we’re heading down to see Elle magazine’s conversation with Matthew Williamson about fashion’s move into the digital arena tomorrow, we’ll be suprised if they don’t talk about shoppable videos; with big brands like Burberry and Topshop already innovating in this sector we’re sure its the future for fashion advertising.</p>
<p>Cet article <a href="http://www.touchalize.com/touchalize-heads-to-london-for-ad-week-europe/">Touchalize heads to London for Ad Week: Europe</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.touchalize.com/touchalize-heads-to-london-for-ad-week-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC 2013: Round Up</title>
		<link>http://www.touchalize.com/mwc-2013-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mwc-2013-round-up</link>
		<comments>http://www.touchalize.com/mwc-2013-round-up/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:09:10 +0000</pubDate>
		<dc:creator>Touchalize</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchalize news]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[mobile world congress]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mwc13]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.touchalize.com/?p=608</guid>
		<description><![CDATA[<p>After a ‘techtastic’ 4 days we are back in our office reminiscing about MWC 2013, and some of the great technology we saw. Here are some of our favourite bits:  Nokia’s Lumia 105 We loved Nokia’s announcement of its new affordable smartphone. At a bargain price of 15 Euros this phone has no camera and [...]</p><p>Cet article <a href="http://www.touchalize.com/mwc-2013-round-up/">MWC 2013: Round Up</a> est apparu en premier sur <a href="http://www.touchalize.com">Touchalize</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>After a<strong> ‘techtastic’</strong> 4 days we are back in our office reminiscing about MWC 2013, and some of the great technology we saw.<span id="more-608"></span><br />
<img class="aligncenter size-full wp-image-615" title="touchalize-team-mwc13" src="http://www.touchalize.com/wp-content/uploads/2013/03/touchalize-team-mwc13.jpg" alt="" width="534" height="480" />Here are some of our favourite bits:</p>
<h3> <strong>Nokia’s Lumia 105</strong></h3>
<p>We loved Nokia’s announcement of its new affordable smartphone. At a bargain price of 15 Euros this phone has no camera and is 2G only; so this might not be Nokia’s most glamorous phone but we think this will be revolutionary for emerging markets. With features such as a month long battery life, it is a perfect way to introduce mobile into emerging economies. With mobile being the only access the majority of emerging populations will have to technology this emphasizes the importance for companies to go mobile for the future.</p>
<p><a href="http://www.touchalize.com/wp-content/uploads/2013/03/MWC.jpg"><img class="aligncenter size-full wp-image-609" src="http://www.touchalize.com/wp-content/uploads/2013/03/MWC.jpg" alt="" width="634" height="406" /></a></p>
